QUARTERLY CREDIT RATING REPORT
(Alpha Credit Rating Limited)
(1st Quarter 2025)
01 January 2025 to 31 March 2025
| name_of_entity_or_instrument | type_of_entity_or_issuer | nature_of_rating | source_of_rating | quarter_of_rating | rating_date | long_term_rating | long_expiry_date | short_term_rating | short_expiry_date | outlook |
| Jonaki Light House | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-2 | 2025-12-31 | Stable |
| MS Faysal Enterprise | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-2 | 2025-12-31 | Stable |
| Radiant Aviation | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-2 | 2025-12-31 | Stable |
| MS Zishan Enterprise | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Anowar Auto Rice Mill | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Modern Store | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Jamal Uddin and Others | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Monowara Agro Project | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Asad Electric & Hardware | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Hasan Enterprise | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| New Pharmacy | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Arbia Fashion | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Changmari Filling Station | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Barkat Traders | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Health Care Diagnostic Centre | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Sarker Traders | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Almas Enterprise | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Fatema Garments | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Nipun Jewellers | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Rasel Store | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Selim Enterprise | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Raiyan Filling Station | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Parsha Ceramic & Gift Corner | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Rahman Impex | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Beauty Traders | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Sattar Traders | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| TSS Packaging and Accessories Limited | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Mirha Accessories Industry Limited | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Mitu Enterprise & MS Prapty International | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Meadow Apparel Limited | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| SNB Trade Corporation | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS KKR Trading | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Mata Pita General Store | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| Rahat Enterprise | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-3 | 2025-12-31 | Stable |
| MS Bhai Bhai Chaul Kal & MS Rakib Poultry Media | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| MS New Mirzakalu Traders | SME | Surveillance | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| Afrin Telecom | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| MS Sazid Traders | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| Patharghata Ice Factory | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| MS Shahjalal Aroth | SME | Initial | SME | Q1 | 2025-01-01 | NA | 2025-12-31 | ARSME-4 | 2025-12-31 | Stable |
| MS Alam Steel Corporation | Corporate | Surveillance | BLR | Q1 | 2025-01-01 | BBB | 2025-12-31 | ST-3 | 2025-12-31 | Stable |
| Associated Engineers & Drillers Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-01 | A- | 2025-12-31 | ST-3 | 2025-12-31 | Stable |
| AAA Dyeing & Printing Ltd | Corporate | Surveillance | BLR | Q1 | 2025-01-01 | BBB | 2025-12-31 | ST-3 | 2025-12-31 | Stable |
| Eastern Associates & ANZ Corporation | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-2 | 2026-01-01 | Stable |
| MS S Rahman Bricks | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-2 | 2026-01-01 | Stable |
| MS Anni Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-2 | 2026-01-01 | Stable |
| Jugomaya Bastraloy | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-2 | 2026-01-01 | Stable |
| MS Sonali Medical Hall | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-2 | 2026-01-01 | Stable |
| MS Zobeda Automatic Rice Mill | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Abir Onadhi Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Ma Arij Corporation | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Mitu Crockeries | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Bablu & Shohan Enterprise | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Energy Metal Works | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Bahar Trade International | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Utshob Distribution | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Saad Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Bhai Bhai Traders | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| KB Wood & MS Panna Lal Dev Chawdhury | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Asma Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Hannan Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Prostoti Bastraloy | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS The Mothers Moon Enterprise | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Abdullah Dairy Farm | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Sufia Dairy Farm | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Kibria Chaki Mill | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Kakoli Engineering Workshop & MS Upakul Construction | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Jamal Auto Dryer Rice Mill & MS Jamal Auto Rice Mill | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Razia Bread and Biscuit Factory | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Labonno Fashion | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS L N Traders | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Mehedi Construction | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Ashique Enterprise | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Bhuiyan Builders | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Savar Prime Hospital | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Ma Babar Doa Husking Mill | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| Rubel Bostra Bitan | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-3 | 2026-01-01 | Stable |
| MS Deep Enterprise | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| MS Haque and Sons | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| Efad Electronics & Rent A Car | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| Shahjalal Himagar Ltd | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| Zisan Electronics | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| MS Mehedi & Taslima Auto Rice Mill | SME | Initial | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| MS Jahanara Corporation | SME | Surveillance | SME | Q1 | 2025-01-02 | NA | 2026-01-01 | ARSME-4 | 2026-01-01 | Stable |
| Jeans Express Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | BBB | 2025-12-16 | ST-3 | 2025-12-16 | Stable |
| MP Spinning Mills Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | BBB | 2025-12-16 | ST-3 | 2025-12-16 | Stable |
| Al Madina Pharmaceuticals Ltd | Corporate | Surveillance | Entity | Q1 | 2025-01-02 | A- | 2025-12-07 | ST-2 | 2025-12-07 | Stable |
| Texoption Dyeing and Printing Mills Ltd | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | BBB | 2025-12-16 | ST-3 | 2025-12-16 | Stable |
| RRP Footwear And Leather Goods Private Limited | Corporate | Initial | BLR | Q1 | 2025-01-02 | BBB- | 2026-01-01 | ST-3 | 2026-01-01 | Stable |
| A One Printex Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | BBB+ | 2026-01-01 | ST-3 | 2026-01-01 | Stable |
| Aamra Fashions CEPZ Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | A- | 2026-01-01 | ST-3 | 2026-01-01 | Stable |
| MegaRoof Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-02 | BBB+ | 2026-01-01 | ST-3 | 2026-01-01 | Stable |
| MS MBF | SME | Surveillance | SME | Q1 | 2025-01-03 | NA | 2026-01-02 | ARSME-2 | 2026-01-02 | Stable |
| Redwan Agro & Dairy Firm | SME | Surveillance | SME | Q1 | 2025-01-04 | NA | 2026-01-03 | ARSME-3 | 2026-01-03 | Stable |
| MS Soyaba Agro Based Complex | SME | Surveillance | SME | Q1 | 2025-01-04 | NA | 2026-01-03 | ARSME-3 | 2026-01-03 | Stable |
| MS Alim Enterprise | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-2 | 2026-01-04 | Stable |
| MS Silver White Associates | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-2 | 2026-01-04 | Stable |
| MS Shikder Garments | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-2 | 2026-01-04 | Stable |
| MS Ayub & Brothers & MS Bhai Bhai Fish Feed Mills | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-2 | 2026-01-04 | Stable |
| Orpa International | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS Varity Store | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS Obosor Traders | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS Mama Vagne Poultry Dairy & Fish Firm | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Saddam Fashion | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Pabna Sanitary | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Sukhi Poultry Media | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| R J Trading | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Progoti Furniture | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Taiba Auto Rice Mill | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS Minaruzzaman | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS NA Trade Link | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Moon Light Enterprise | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| MS Abdul Jabber | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Md Golam Mostofa Khan | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| SKAR Sarkar Fish Feed Mill | SME | Initial | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Ahsiar Textile Limited | SME | Surveillance | SME | Q1 | 2025-01-05 | NA | 2026-01-04 | ARSME-4 | 2026-01-04 | Stable |
| Rhythm Fashion Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-05 | BBB | 2025-12-18 | ST-3 | 2025-12-18 | Stable |
| Prime Insurance Company Limited | Insurance | Surveillance | Entity | Q1 | 2025-01-05 | AAA | 2026-01-04 | ST-1 | 2026-01-04 | Stable |
| MS National Traders & MS Sohel Trading Corporation | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| UU Residential Hotel | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| My Electronic Village | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Aliza Autos | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Gitanjali Jewellers | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Ettadi Electronics & Electric | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Mohiuddin Store | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Johir Enterprise | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Chittagong Steel House | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Al Amin Business Corporation | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Zurexa | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Mustafa Corporation | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Bangla Steel Corporation | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| Sea Enterprises Pvt Limited | SME | Initial | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-3 | 2026-01-05 | Stable |
| MS Mohammad Ali & Brothers | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-4 | 2026-01-05 | Stable |
| S M Saiful Islam | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-4 | 2026-01-05 | Stable |
| Chitra Feed Mill Ltd | SME | Surveillance | SME | Q1 | 2025-01-06 | NA | 2026-01-05 | ARSME-6 | 2026-01-05 | Stable |
| Shepherd Consultant and Management Ltd | Corporate | Surveillance | BLR | Q1 | 2025-01-06 | BBB+ | 2025-09-05 | ST-3 | 2025-09-05 | Stable |
| SK Sweaters Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-06 | BB+ | 2025-10-09 | ST-4 | 2025-10-09 | Stable |
| MS Faruque Enterprise | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-2 | 2026-01-06 | Stable |
| MS Shah Paran Rice Mill | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-2 | 2026-01-06 | Stable |
| MS Amin Bastro Ghar | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-2 | 2026-01-06 | Stable |
| Benchmark Knitwear Limited | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| Rasel Garments | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| Al Baraka Enterprise | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| AZ Trading Corporation | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| Zenith Enterprise | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Motiur Traders | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS S M Traders | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| Sonali Enterprise | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Mojumdar Enterprise | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Moslehuddin & Brothers | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Tanvi Traders | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| Raz Trading | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Mugdha Enterprise | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-3 | 2026-01-06 | Stable |
| MS Omi Enterprise | SME | Initial | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-4 | 2026-01-06 | Stable |
| Makka Traders | SME | Surveillance | SME | Q1 | 2025-01-07 | NA | 2026-01-06 | ARSME-4 | 2026-01-06 | Stable |
| Alps Apparels Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-07 | A | 2025-10-17 | ST-2 | 2025-10-17 | Stable |
| Fashion Com Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-07 | A- | 2025-10-17 | ST-3 | 2025-10-17 | Stable |
| Green Line Paribahan Pvt Ltd | Corporate | Surveillance | BLR | Q1 | 2025-01-07 | BBB | 2025-12-27 | ST-3 | 2025-12-27 | Stable |
| AKR Fashions Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-07 | BBB+ | 2025-10-10 | ST-3 | 2025-10-10 | Stable |
| Banex Apparel Ltd | Corporate | Surveillance | BLR | Q1 | 2025-01-07 | BBB+ | 2025-10-08 | ST-3 | 2025-10-08 | Stable |
| MS Based Store | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-2 | 2026-01-07 | Stable |
| MS Tahsin Traders | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-2 | 2026-01-07 | Stable |
| Sealed Air Trade International | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-2 | 2026-01-07 | Stable |
| MS Nahar Auto Rice Mill | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-2 | 2026-01-07 | Stable |
| Apu Bostro Bitan | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS Bengal Motors | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS New Shree Gopal Bhander | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Mama Bhagina Jewellery Store | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Tomal Motors | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS Aziz Enterprise | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Mahim Varieties Store | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Mamun Trading | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| New Shukmon Machineries Store | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS Zarif Enterprise | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Rose Enterprise | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-04 | ARSME-3 | 2026-01-04 | Stable |
| Maa Traders | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS B N Trading | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| MS Emdad Trading | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Saiful Islam Agro Farm | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-3 | 2026-01-07 | Stable |
| Euro Bangla Associates | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-4 | 2026-01-07 | Stable |
| MS Nahar Traders | SME | Initial | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-4 | 2026-01-07 | Stable |
| MS Manik Traders | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-4 | 2026-01-07 | Stable |
| MS Mim Traders | SME | Surveillance | SME | Q1 | 2025-01-08 | NA | 2026-01-07 | ARSME-4 | 2026-01-07 | Stable |
| Seacotex Dyeing & Printing Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-08 | BBB | 2025-12-18 | ST-3 | 2025-12-18 | Stable |
| Seacotex Fabrics Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-08 | BBB | 2025-12-18 | ST-3 | 2025-12-18 | Stable |
| MS Shah Traders | Corporate | Surveillance | BLR | Q1 | 2025-01-08 | A | 2025-11-05 | ST-2 | 2025-11-05 | Stable |
| Gladiolus Fashion Wear Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-08 | BBB- | 2025-12-18 | ST-3 | 2025-12-18 | Stable |
| Ela Rice & Agro Products Limited | Corporate | Surveillance | BLR | Q1 | 2025-01-08 | BB+ | 2025-09-25 | ST-4 | 2025-09-25 | Stable |
