0 matches

(Alpha Credit Rating Limited)

(1st  Quarter, 2020)

01 January  2020 to 31  March 2020

SL. No. Name of Company Type of Company Rating Date Long TermRating Expiry Date Short TermRating
1 Dhaka Beijing Deying & Weaving Industry Ltd. Corp 1-Jan-20 BBB+ 31-Dec-20 ST-3
2 Visual Knitwear Limited Corp 1-Jan-20 BBB 31-Dec-20 ST-3
3 M.A. Rahman Dyeing Industry Ltd. Corp 2-Jan-20 BBB+ 1-Jan-21 ST-4
4 Emdad Etima Spinning Mills Limited Corp 2-Jan-20 A- 1-Jan-21 ST-2
5 Saad Musa Hometex & Clothing Limited Corp 2-Jan-20 BBB+ 1-Jan-21 ST-4
6 F.R Jute Trading Co. Ltd. Corp 2-Jan-20 D 1-Jan-21 ST-6
7 Sky Capital Airlines Ltd. Corp 6-Jan-20 A 5-Jan-21 ST-3
8 Dresden Textiles Limited Corp 6-Jan-20 BBB 5-Jan-21 ST-3
9 Ratanpur Ship Re-Cycling Industries Limited Corp 6-Jan-20 C 5-Jan-21 ST-5
10 Asian Dredgers Limited Corp 7-Jan-20 BB- 6-Jan-21 ST-5
11 South SMBM Auto Bricks Ltd. Corp 7-Jan-20 BBB 6-Jan-21 ST-3
12 Polyfil Synthetic Fibre Ltd. Project Finance 7-Jan-20 BBB 6-Jan-21 ST-3
13 SOJAG (Somaj-O-Jati Gathan) NGO 8-Jan-20 BBB 7-Jan-21 ST-3
14 BKS Apparels Limited Corp 13-Jan-20 BBB 12-Jan-21 ST-3
15 Orion Power Rupsha Limited Corp 13-Jan-20 A- 12-Jan-21 ST-3
16 Bangladesh Development Society NGO 13-Jan-20 A+ 12-Jan-21 ST-2
17 Ambient Steel (BD) Ltd. Corp 13-Jan-20 A- 12-Jan-21 ST-3
18 Babor Cold Storage (Pvt.) Limited Corp 14-Jan-20 BBB+ 13-Jan-21 ST-3
19 Fast Crystal Ltd Corp 14-Jan-20 BBB 13-Jan-21 ST-3
20 Christian Service Society (CSS) NGO 15-Jan-20 A 14-Jan-21 ST-3
21 Hansol Paper Mills (BD) Ltd. Corp 15-Jan-20 BBB 14-Jan-21 ST-3
22 SR Flexopack Ltd Corp 16-Jan-20 BBB+ 15-Jan-21 ST-3
23 Hotel Sarina Limited Corp 16-Jan-20 BB+ 15-Jan-21 ST-4
24 Continental Insurance Limited Non-Life Insurance 19-Jan-20 AA 18-Jan-21 ST-2
25 Bashundhara Trading Company Limited Corp 19-Jan-20 A- 18-Jan-21 ST-3
26 REL Motors Ltd. Corp 19-Jan-20 BBB 18-Jan-21 ST-3
27 Gentle Park Corp 20-Jan-20 A+ 19-Jan-21 ST-3
28 Crown Agro Industries Limited Corp 21-Jan-20 A- 20-Jan-21 ST-3
29 Technosum Steel Ltd. Corp 21-Jan-20 BBB+ 20-Jan-21 ST-3
30 Bangladesh Krishi Bank Bank 22-Jan-20 BB 21-Jan-21 ST-4
31 Max Chemical Industries Ltd. Corp 22-Jan-20 BBB+ 21-Jan-21 ST-3
32 Dynamic Sweater Industries Ltd. Corp 22-Jan-20 A- 21-Jan-21 ST-3
33 Rupali Bank Perpetual Bond issued by Rupali Bank Limited Bond 23-Jan-20 BBB+ 22-Jan-21
34 Nobabee Footwear Limited Corp 23-Jan-20 BBB 22-Jan-21 ST-3
35 M/S The Jamal & Co. Corp 23-Jan-20 BBB 22-Jan-21 ST-3
36 Panagea Fashion Wear Ltd. Corp 23-Jan-20 BBB 22-Jan-21 ST-3
37 Zakia Cottontex Unit-2 Ltd. Corp 23-Jan-20 BBB+ 22-Jan-21 ST-3
38 A.B Woven Bang Industries Ltd. Corp 23-Jan-20 A- 22-Jan-21 ST-3
39 East West Property Development (Pvt) Ltd Corp 26-Jan-20 AA- 25-Jan-21 ST-2
40 SM Carton & Accessories Limited Corp 27-Jan-20 BBB+ 26-Jan-21 ST-3
41 Pearl Engineering & Construction Corp 27-Jan-20 BBB 26-Jan-21 ST-3
42 Kingshuk Bahumukhi Samabaya Samity Ltd. NGO 29-Jan-20 A- 28-Jan-21 ST-2
43 IIDFC Capital Limited Securities 29-Jan-20 A 28-Jan-21 ST-2
44 Noor Hafiz Properties Limited Corp 30-Jan-20 BBB 29-Jan-21 ST-3
45 PAGE Development Centre NGO 30-Jan-20 A+ 29-Jan-21 ST-2
46 Dipon Gas Company Limited Corp 31-Jan-20 AA 30-Jan-21 ST-1
47 Dipon Infrastructer Services Limited Corp 31-Jan-20 AA 30-Jan-21 ST-2
48 Akij Biax Films Limited Corp 5-Feb-20 A 4-Feb-21 ST-2
49 PEOKAS( Proshikhan Karmasangasthan O Artha-Samajic Unnayan Sangstha) NGO 5-Feb-20 BBB 4-Feb-21 ST-3
50 V-Teac Fashion (PVT) Ltd Corp 6-Feb-20 A 5-Feb-21 ST-3
51 Caesar Apparels Limited Corp 7-Feb-20 A 6-Feb-21 ST-2
52 Maksons Spinning Mills Limited. Corp 10-Feb-20 BBB 9-Feb-21 ST-3
53 Fresh Pack Industries Corp 10-Feb-20 BBB 9-Feb-21 ST-3
54 JMI Hospital Requisite Mnaufacturing Limited Corp 10-Feb-20 A+ 9-Feb-21 ST-2
55 Rangdhanu Spinning Mills Limited Corp 11-Feb-20 BBB+ 10-Feb-21 ST-3
56 Capital Petroleum Ltd Project Finance 13-Feb-20 BBB+ 12-Feb-21 ST-3
57 Hashem Khan Diversified Jute Mills Ltd Corp 13-Feb-20 BBB 12-Feb-21 ST-3
58 Petroleum Products Limited Corp 13-Feb-20 BBB 12-Feb-21 ST-3
59 One Composite Mills Limited Corp 16-Feb-20 A- 15-Feb-21 ST-3
60 S.Alam & Co Corp 17-Feb-20 BBB+ 16-Feb-21 ST-3
61 ELCO Wires & Cables Limited Corp 18-Feb-20 A 17-Feb-21 ST-3
62 Coast to Coast (Pvt) Ltd. Corp 19-Feb-20 BBB+ 18-Feb-21 ST-3
63 Blue Planet Knitwear Ltd. Corp 20-Feb-20 A 19-Feb-21 ST-2
64 Chemlube Limited Corp 20-Feb-20 BBB 19-Feb-21 ST-3
65 Omega Exim Limited Corp 20-Feb-20 A- 19-Feb-21 ST-3
66 Omega Distribution Limited Corp 20-Feb-20 A- 19-Feb-21 ST-3
67 CVC Finance Limited NBFI 20-Feb-20 A+ 19-Feb-21 ST-3
68 MAH Spinning Mill Ltd. Corp 23-Feb-20 A- 22-Feb-21 ST-3
69 Comfort Knit Fashion Ltd Corp 23-Feb-20 BBB 22-Feb-21 ST-3
70 Advance Tech Limited Corp 25-Feb-20 BBB 24-Feb-21 ST-3
71 Social Advance Through Unity NGO 25-Feb-20 A- 24-Feb-21 ST-3
72 Zohura Agriculture Industries & Auto Rice Mills (PVT) Ltd. Corp 25-Feb-20 BBB+ 24-Feb-21 ST-3
73 Star Associates Ltd. Corp 25-Feb-20 BBB 24-Feb-21 ST-3
74 Find Tower Limited Corp 25-Feb-20 BBB 24-Feb-21 ST-2
75 Star Consultants & Engineers Limited Corp 26-Feb-20 A 25-Feb-21 ST-2
76 Spectrum Engineering Consortium (Pvt) Ltd. Corp 26-Feb-20 A 25-Feb-21 ST-4
77 GBB Limited Corp 26-Feb-20 BB 25-Feb-21 ST-2
78 Blue Planet Knit Composite Ltd. Corp 26-Feb-20 A 25-Feb-21 ST-3
79 Top Ten Fabrics & Tailors Ltd. Corp 26-Feb-20 BBB 25-Feb-21 ST-3
80 New Zhong Yuan Ceramic Company (BD) Ltd. Corp 27-Feb-20 BBB 26-Feb-21 ST-3
81 System & Services Limited Corp 27-Feb-20 BBB+ 26-Feb-21 ST-3
82 Farmers Fresh Ltd. Corp 1-Mar-20 BBB 28-Feb-21 ST-3
83 Advance Attire Ltd Corp 1-Mar-20 BBB 28-Feb-21 ST-2
84 Mars Textile Limited Corp 1-Mar-20 A 28-Feb-21 ST-3
85 M/S Prottoy Apparels Ltd. Corp 2-Mar-20 BBB 1-Mar-21 ST-3
86 Neha Agro Limited Corp 2-Mar-20 BBB 1-Mar-21 ST-3
87 AG Agro Foods Limited Corp 2-Mar-20 BBB 1-Mar-21 ST-3
88 AG Agro Industries Limited Corp 2-Mar-20 BBB 1-Mar-21 ST-2
89 Freedom Agro Industries Limited Corp 2-Mar-20 A 1-Mar-21 ST-2
90 Express Insurance Limited Non-Life Insurance 3-Mar-20 AA 2-Mar-21 ST-3
91 Orion Knit Textiles Limited Corp 3-Mar-20 BBB 2-Mar-21 ST-3
92 M/S Friends Traders Corp 3-Mar-20 BBB 2-Mar-21 ST-3
93 Medicon Pharmacuticals Limited Corp 3-Mar-20 A- 2-Mar-21 ST-3
94 M/S. Biswas Trading & Contraction Corp 3-Mar-20 A- 2-Mar-21 ST-3
95 Biswas Builders Limited Corp 3-Mar-20 A- 2-Mar-21 ST-4
96 Global Agrovet Limited Corp 3-Mar-20 BB 2-Mar-21 ST-3
97 Chakda Steel & Re-Rolling Mill (Pvt) Limited Corp 3-Mar-20 A- 2-Mar-21 ST-2
98 Nahar Poultry Limited Corp 4-Mar-20 A 3-Mar-21 ST-3
99 Pran Foods Limited Corp 5-Mar-20 A- 4-Mar-21 ST-3
100 Crossroad Holdings Limited Corp 5-Mar-20 BBB- 4-Mar-21 ST-3
101 Mirsharai Poultry Farms Limited Corp 5-Mar-20 A- 4-Mar-21 ST-3
102 Mirsharai Poultry (Layer) Limited Corp 5-Mar-20 A 4-Mar-21 ST-3
103 Nahar Agro Complex Limited Corp 5-Mar-20 A 4-Mar-21 ST-3
104 Nice Fabrics Processing Ltd Corp 8-Mar-20 BBB+ 7-Mar-21 ST-3
105 Netrakona Accessories Limited Corp 9-Mar-20 BBB- 8-Mar-21 ST-3
106 Socio Economic Backing Association NGO 10-Mar-20 A- 9-Mar-21 ST-3
107 Olila Glass Industries Ltd Corp 11-Mar-20 A- 10-Mar-21 ST-4
108 F.R. Jute Mills Limited Corp 11-Mar-20 BB- 10-Mar-21 ST-3
109 ABM Water Company Limited Corp 12-Mar-20 A 11-Mar-21 ST-2
110 Green Dot Limited Corp 12-Mar-20 A 11-Mar-21 ST-2
111 BeFresh Limited Corp 15-Mar-20 A 14-Mar-21 ST-3
112 The Rose Garments Designer Ltd Corp 15-Mar-20 BBB+ 14-Mar-21 ST-3
113 M/S Urmee Knitwear Limited Corp 15-Mar-20 BBB+ 14-Mar-21 ST-3
114 Fully Reddemable Non Convertible Unsecured Subordinate Bond-II issued by Trust Bank Bond 18-Mar-20 AA- 17-Mar-21
115 Alpha Dresswear Ltd Corp 19-Mar-20 BBB+ 18-Mar-21 ST-3
116 Polycon Limited Corp 22-Mar-20 BBB+ 21-Mar-21 ST-3
117 Hridoy Agro Industry Limited Corp 22-Mar-20 BBB 21-Mar-21 ST-3
118 Quality Fashion Wear Limited Corp 23-Mar-20 BBB+ 22-Mar-21 ST-3
119 The Rose Garments Designer Unit- 02 Ltd. Corp 24-Mar-20 BBB+ 23-Mar-21 ST-2
120 JMI Syringes & Medical Devices Limited Corp 29-Mar-20 A+ 28-Mar-21 ST-2