0 matches

Quarter 2 All (2026)

Quarterly Credit Rating Report                    
Alpha Credit Rating PLC                    
2nd Quarter 2026                    
01 April 2026 to 30 June 2026                    
name_of_entity_or_instrument type_of_entity_or_issuer nature_of_rating source_of_rating quarter_of_rating rating_date long_term_rating long_expiry_date short_term_rating short_expiry_date outlook
PAGE Development Centre MFI Surveillance Entity Q2 2026-04-01 00:00:00 A+ 2027-03-05 00:00:00 ST-2 2027-03-05 00:00:00 Stable
Baijeed Knit Garments Limited Corporate Surveillance BLR Q2 2026-04-01 00:00:00 A- 2027-03-17 00:00:00 ST-3 2027-03-17 00:00:00 Stable
Fresh Plastic & Printing Packaging SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Modina Laser Polystar Flim SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Al Gazi Enterprise SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Faysal Enterprise SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Royal Electric SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MS Friends Chemitec SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
High Tech Business Opportunity Ltd SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Mohammad Orna Gallery SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MS Ifty Trading SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Jannat Enterprise SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Hazrat Shahjalal Poultry Feed Center SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MS Rony Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MS Shapla Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
KB Petrochemicals Limited Corporate Surveillance BLR Q2 2026-04-01 00:00:00 BBB 2026-12-30 00:00:00 ST-3 2026-12-30 00:00:00 Stable
MS Ferdous Trading SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Hello Ullapara SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Ratul Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Jui Juthi Bostra Bitan SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Jobbar Oil Mill SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Bhai Bhai Oil Mills SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Tarek Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Sarker Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Ivy Motsho Feed SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Bhai Bhai Store SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Sumaya Bostro Bitan SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Zavira And Zavir Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
New Asia Fabrics SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Sohel Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Rasel Bastraloy SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Anik Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Asgar Oil Mill SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Emran Bastra Bitan SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Hazee Monir Ahmed Sowdagar SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Omi Motso Khamar SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MS Haque Brothers Filling Station SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Mojibor Rahman Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
New Wonder Food SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Shah Amanat Cloth Store SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Noor Traders SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Ma Enterprise SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Dresden Textiles Limited Corporate Surveillance BLR Q2 2026-04-01 00:00:00 BBB+ 2027-03-31 00:00:00 ST-3 2027-03-31 00:00:00 Stable
Ejogajog Limited SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Future RF Technology & Engineering Services Ltd SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Maria Polymer Industries Limited SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS New Brothers Pharmacy SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Khawja Garib A Newaz Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Sajib Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Tula Toli Traders SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Shahnaz & Bayezid Enterprise SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Rum Jum International SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
Irani Store SME Surveillance SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-3 2027-03-31 00:00:00 Stable
MS Mizan Brothers SME Initial SME Q2 2026-04-01 00:00:00 NA 2027-03-31 00:00:00 ARSME-2 2027-03-31 00:00:00 Stable
MARS Apparels Limited Corporate Surveillance BLR Q2 2026-04-02 00:00:00 BBB+ 2026-12-26 00:00:00 ST-3 2026-12-26 00:00:00 Stable
MS Miraz Industries SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Ela Rice & Agro Products Limited Corporate Surveillance BLR Q2 2026-04-02 00:00:00 BB+ 2026-09-25 00:00:00 ST-4 2026-09-25 00:00:00 Stable
Salma Automobiles SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Arun Kumar Kundu SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
JBS Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Deloyar Iron Store SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
New Thakurgaon Pharma SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Talukder Trade International SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Meditech Clinic Diagnostic & Consultation Centre SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Mayer Achol Cloth Stor SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS MBF SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Shahid Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Limon Rice Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS A K M Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Al Amin Motsho Khamar SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Faruque Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Harun and Brothers SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
A Hossain Textile SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Rahman Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Imon Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Baba Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-4 2027-04-01 00:00:00 Stable
MS Rahman Machineries SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Mamun Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Janani Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Optimax Associates Ltd SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Rasel Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Baby Bricks SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Sarkar Auto Parts House SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Ekota Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
FA International SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Lamim Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Sotata Poultry and Fish Feed SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Antora Construction SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
Agamee Shampan Ltd SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Sornaly Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Master Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
Satota Textile SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Mahmud Enterprise SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Salima Traders SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Mahmud Tiles Hous SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Bhai Bhai Soukhin Bostraloy SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Babur Ali Rice Mill SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
New Pushpoo Fashion SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Hashi Computer SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-4 2027-04-01 00:00:00 Stable
MS Lucky Auto Rice Mill SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Anisha Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Shanta Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Ranjit Juewlers SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Bhai Bhai Poultry Feed SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
JF Jarin Fashion SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Gour Bishnupriya Bhandar SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS S A Auto Rice Mills SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Polash Auto Rice Mill SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Sufia Metal Industries SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Arif Motors SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Kalpana Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Kazi Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-2 2027-04-01 00:00:00 Stable
MS Adib Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Rafsan Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Bismillah Garments Store SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Jotika Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Samaduzzaman Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Khursid Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Shaon Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Chowdhury Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Insuf Electric and Electronics SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Moon Star Paints and Chemical Industries SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Zia Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Glocal Consultant LTD SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Smrity Store SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Shamsul Hussain And Sons SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
Rapid Pack Limited Corporate Initial BLR Q2 2026-04-02 00:00:00 BBB 2027-04-01 00:00:00 ST-3 2027-04-01 00:00:00 Stable
MS Kibria Traders SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
AB Investment Limited Others Surveillance Others Q2 2026-04-02 00:00:00 A- 2027-01-08 00:00:00 ST-3 2027-01-08 00:00:00 Stable
Shahida Salt Industries Ltd SME Surveillance SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-4 2027-04-01 00:00:00 Stable
MS Tahmid Enterprise SME Initial SME Q2 2026-04-02 00:00:00 NA 2027-04-01 00:00:00 ARSME-3 2027-04-01 00:00:00 Stable
MS Cumilla Banijyaloy SME Initial SME Q2 2026-04-04 00:00:00 NA 2027-04-03 00:00:00 ARSME-3 2027-04-03 00:00:00 Stable
MS Enamul Store SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Abul Hossain Husking Mill SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Mukta Construction Ltd Corporate Surveillance BLR Q2 2026-04-05 00:00:00 BBB+ 2027-01-04 00:00:00 ST-3 2027-01-04 00:00:00 Stable
Blue Fashion Limited SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
R R Motso Khamar SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Ahad Thai Aluminium SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Texcel International Limited SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Saiky Builders & MS Mina Traders & Electronics SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-2 2027-04-04 00:00:00 Stable
New Hasna Corporation SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Nurul Huda Motors SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Rokomari Bostro Bitan SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-2 2027-04-04 00:00:00 Stable
MS Shaikh Cycle Garden SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Kolpona Traders SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-2 2027-04-04 00:00:00 Stable
Real Tech Engineering SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS B H Trading & Co SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-2 2027-04-04 00:00:00 Stable
Rana Chicks & Feed SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Saima Enterprise SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Dui Bon Husking Mill SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Masud Enterprise SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Virago Furniture SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Zorna Enterprise SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Raan Sports Knit Wear Limited SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
Masud Enterprise SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
The Grand Corporation SME Surveillance SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Toru Enterprise SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-3 2027-04-04 00:00:00 Stable
MS Tayabia Trading SME Initial SME Q2 2026-04-05 00:00:00 NA 2027-04-04 00:00:00 ARSME-8 2027-04-04 00:00:00 Stable
Padma Satel Arab Fashions Ltd Corporate Surveillance BLR Q2 2026-04-06 00:00:00 BBB- 2027-02-15 00:00:00 ST-3 2027-02-15 00:00:00 Stable
MS Latu Traders SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
New Rakib Enterprise SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
Nokia Telecom SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Abul Khayer Traders SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
Razzak Car Air Condition SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Ovi Motors SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Textile Choice SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Mash Traders SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS MBL Bricks SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
Rajkonna SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Basak Super Automatic Rice Mill SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
Toha Plywood & Door Center SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS M A Kaium Jewellery Store SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
Padma Science Agro SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Talukder Traders SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-2 2027-04-05 00:00:00 Stable
Moushi Store SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Azmin Enterprise SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Fazlu Traders SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Fahat Steel House SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Sukkur Tiles & sanitary SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Ibrahim Motsho Arat & Feed SME Surveillance SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
MS Iqbal Enterprise SME Initial SME Q2 2026-04-06 00:00:00 NA 2027-04-05 00:00:00 ARSME-3 2027-04-05 00:00:00 Stable
